Description
Fiscal Year Ending June 30, 2024
Board Minutes
| Title | File | Date | Fiscal Year |
|---|---|---|---|
| Hearing Minutes June 06 2024 | View Document | FY 2024 | |
| Signed Board Minutes June 2024 | View Document | FY 2024 | |
| Signed Board Minutes May 2024 | View Document | FY 2024 | |
| Signed Board Minutes April 2024 | View Document | FY 2024 | |
| Signed Board Minutes March 2024 | View Document | FY 2024 | |
| Signed Board Minutes February 2024 | View Document | FY 2024 | |
| Signed Board Minutes January 2024 | View Document | FY 2024 | |
| Signed Board Minutes December 2023 | View Document | FY 2024 | |
| Signed Board Minutes November 2023 | View Document | FY 2024 | |
| Signed Board Minutes October 2023 | View Document | FY 2024 | |
| Signed Board Minutes September 2023 | View Document | FY 2024 | |
| Signed Board Minutes August 2023 | View Document | FY 2024 | |
| Signed Board Minutes 7.6.23 | View Document | FY 2024 | |
| Signed Board Minutes July 2023 | View Document | FY 2024 |
Board Agendas
| Title | File | Date | Fiscal Year |
|---|---|---|---|
| June 2024 Budget Agenda | View Document | FY 2024 | |
| June 2024 Hearing Agenda | View Document | FY 2024 | |
| May 2024 Board Meeting Agenda | View Document | FY 2024 | |
| April 2024 Board Meeting Agenda | View Document | FY 2024 | |
| December 2023 Board Meeting Agenda | View Document | FY 2024 | |
| November 2023 Board Meeting Agenda | View Document | FY 2024 | |
| September 2023 Board Meeting Agenda | View Document | FY 2024 | |
| August 2023 Board Meeting Agenda | View Document | FY 2024 | |
| July 2023 Annual Meeting Agenda | View Document | FY 2024 |
Finance Committee Minutes
| Title | File | Date | Fiscal Year |
|---|---|---|---|
| April 2024 Finance Minutes | View Document | FY 2024 | |
| May 2024 Finance Minutes | View Document | FY 2024 | |
| January 2024 Finance Minutes | View Document | FY 2024 | |
| November 2023 Finance Minutes | View Document | FY 2024 | |
| September 2023 Finance Minutes | View Document | FY 2024 |
Finance Committee Agendas
| Title | File | Date | Fiscal Year |
|---|---|---|---|
| May 2024 Finance Agenda | View Document | FY 2024 | |
| April 2024 Finance Agenda | View Document | FY 2024 | |
| January 2024 Finance Agenda | View Document | FY 2024 | |
| November 2023 Finance Agenda | View Document | FY 2024 | |
| September 2023 Finance Agenda | View Document | FY 2024 |
Financial Reports
| Title | File | Date | Fiscal Year |
|---|---|---|---|
| FY 25 Budget Book | View Document | FY 2024 | |
| FY 24 Budget Book Amendment #1 | View Document | FY 2024 |